Index of /SROData/AlcorSM

 NameLast modifiedSizeDescription

 Parent Directory   -  
 DXDYScrCopy.jpg 2022-05-19 00:57 1.0K 
 DXDYScrCopy.partial 2022-05-19 16:06 1.0K 
 FWHMScrCopy.jpg 2022-05-18 06:49 571K 
 FWHMScrCopy.partial 2022-05-19 16:06 1.0K 
 FluxScrCopy.jpg 2022-05-19 07:07 1.0K 
 IntensScrCopy.jpg 2022-05-18 06:49 567K 
 IntensScrCopy.partial 2022-05-19 16:06 1.0K 
 LastCurrentSeeing.jpg 2022-05-19 07:07 1.0K 
 Last_Seeing_Data.txt 2022-05-19 07:07 88  
 MeanCurrentSeeing.jpg 2022-05-19 07:07 1.0K 
 SeeingPrevNightScrCo..>2022-05-19 07:09 1.0K 
 SeeingScrCopy.jpg 2022-05-19 07:09 1.0K 
 Seeing_Data.partial 2022-05-19 16:04 1.0K 
 Seeing_Data.txt 2022-05-18 06:46 34M 
 _gsdata_/ 2021-01-30 11:30 -  
 dxdyscrcopy.jpg 2022-04-21 18:01 417K 
 fluxscrcopy.jpg 2022-05-14 16:22 204K 
 fwhmscrcopy.jpg 2022-04-27 20:45 555K 
 fwhmscrcopy.partial 2022-05-13 19:51 30K 
 intensscrcopy.jpg 2021-08-31 07:38 442K 
 last_seeing_data.txt 2021-08-31 08:21 87  
 lastcurrentseeing.jpg 2021-08-31 08:50 22K 
 meancurrentseeing.jpg 2022-03-11 18:41 11K 
 seeing_data.txt 2022-05-17 13:29 34M 
 seeingprevnightscrco..>2022-03-14 19:37 237K 
 seeingscrcopy.jpg 2022-04-12 08:04 210K