Index of /AlcorSM

 NameLast modifiedSizeDescription

 Parent Directory   -  
 DXDYScrCopy.partial 2022-05-19 20:56 1.0K 
 FWHMScrCopy.partial 2022-05-19 20:56 1.0K 
 FluxScrCopy.jpg 2022-05-19 20:30 1.0K 
 IntensScrCopy.partial 2022-05-19 20:57 1.0K 
 LastCurrentSeeing.jpg 2022-05-19 20:30 1.0K 
 Last_Seeing_Data.txt 2022-05-19 20:30 88  
 MeanCurrentSeeing.jpg 2022-05-19 20:30 1.0K 
 SeeingPrevNightScrCo..>2022-05-19 20:32 1.0K 
 SeeingScrCopy.jpg 2022-05-19 20:32 1.0K 
 Seeing_Data.partial 2022-05-19 20:57 1.0K